Rank | Number Only | Boat cat | BOW NO. | boat name | Boat type | Helms name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 8198 | 1 | 12 | Electra | First 31.7 | Rex Frost | 914 | 10.55 | 12.31.10 | 1.36.10 | 1.45.13 | 3.0 |
7 | 4750 | 1 | 23 | eXehibitionist | XC38 | Rick Newcombe | 836 | 10.55 | 12.33.07 | 1.38.07 | 1.57.22 | 7.0 |
8 | 1393 | 1 | 30 | Dehla Soul | Dehler 34 | Adrian Wright | 924 | 10.55 | 12.44.14 | 1.49.14 | 1.58.13 | 8.0 |
5 | 4332 | 1 | 56 | Speakeasy | Delher DB1 | Frank Stephens | 900 | 10.55 | 12.36.33 | 1.41.33 | 1.52.50 | 5.0 |
1 | 7405 | 1 | 2 | Jammin | J105 | Steve Best | 861 | 10.55 | 12.19.00 | 1.24.00 | 1.37.34 | 1.0 |
4 | 8098 | 1 | 9 | Captain Jack | J80 | Kevin Cocks & Margaret Larson | 877 | 10.55 | 12.31.36 | 1.36.36 | 1.50.09 | 4.0 |
2 | 3919 | 1 | 10 | Current Obsession | Southerly S32 | Bill Gott | 1135 | 10.55 | 12.48.13 | 1.53.13 | 1.39.45 | 2.0 |
10 | 1177 | 1 | 24 | Kilderkin | Sigma 36 | James Staughton | 911 | 10.55 | 12.52.24 | 1.57.24 | 2.08.52 | 10.0 |
6 | 4533 | 1 | 33 | Duellist | Sigma 33 | Mike Fitzgerald | 931 | 10.55 | 12.44.15 | 1.49.15 | 1.57.21 | 6.0 |
11 | 1770 | 1 | 59 | Maybee | MG 335 | Martin Minter | 889 | 10.55 | 12.51.22 | 1.56.22 | 2.10.54 | 11.0 |
12 | 3829 | 1 | 16 | DejaVu | Beneteau Oceanis 381 | Edward Vivian | 968 | DNF | 15.0 | |||
9 | 4841 | 1 | 6 | Blue Rhapsody | Dehler 41 | Al Johnson | 809 | 10.55 | 12.38.37 | 1.43.37 | 2.08.05 | 9.0 |
12 | 4141 | 1 | 53 | Manitou | CC Yachts | Richard Soper | 854 | DNF | 15.0 | |||
15 | 1456 | 1 | 11 | Lady First | Benateau 456 | Martin Brooke | 838 | DNC | 22.0 | |||
15 | 214 | 1 | 3 | Indulgence | Nicholson 35 | Jane Williams | 1030 | DNC | 22.0 | |||
15 | 0 | 1 | 54 | tba | Peter Thompson & Howard Hunter | tba | DNC | 22.0 | ||||
15 | 83 | 1 | 4 | Sand Dollar | Scan Yacht 391 | Bob Skinner | 915 | DNC | 22.0 | |||
15 | 33 | 1 | 14 | Freya | Finngulf 33 | Jason Cross | 916 | DNC | 22.0 | |||
15 | 2826 | 1 | 19 | Sea Clover | Jeanneau Melody | Bob Stimson | 921 | DNC | 22.0 | |||
15 | 0 | 1 | 67 | Armorel | HR42 | Ken Wittamore | 925 | DNC | 22.0 | |||
12 | 3808 | 1 | 5 | Obsession | Ohlson 38 | Michael Waller | 1012 | DNF | 15.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com